
Naval Air Station Jacksonville is the largest Navy base in the Southeast United States, located on the Westside of Jacksonville. Home to multiple aviation squadrons, fleet readiness centers, and support commands.
Search Near NAS JaxCompare the best areas to live based on commute, median home price, and school ratings.
| Neighborhood | Commute | Median Price | Schools | Highlights |
|---|---|---|---|---|
| Fleming Island | 20 min | $380,000 | A-rated | Family-friendly, excellent schools, shopping centers |
| Orange Park | 15 min | $295,000 | B-rated | Affordable, close to base, growing community |
| Mandarin | 20 min | $350,000 | A-rated | Established neighborhood, great parks, river access |
| Riverside/Avondale | 15 min | $425,000 | B-rated | Historic charm, walkable, restaurants and shops |
| Westside | 5-10 min | $250,000 | B-rated | Closest to base, most affordable, quick commute |
| San Marco | 20 min | $450,000 | A-rated | Upscale, walkable village, boutique shopping |
Main gate on Yorktown Ave. Birmingham Gate for commercial traffic. All gates require valid military ID.
Browse available properties within commuting distance of the base.
No properties currently listed near this base. Check back soon!
Calculate your housing allowance for the Jacksonville MHA area.
2025 Basic Allowance for Housing rates